| Name | Apple iPhone 17 Pro | Google Pixel 7 Pro |
|---|---|---|
| Image | ![]() |
|
| MSRP | $1099 | $899 |
| Released | Sep 2025 | Oct 2022 |
| Availability | Available | Discontinued |
| Current price | Apple, Amazon | Amazon |
| Software | ||
| Operating system (OS) | iOS 26 | Android 13 |
| Latest OS update? | - | Android 16 |
| Display specifications | ||
| Display type | LTPO OLED | OLED |
| Display size (inch) | 6.3″ | 6.7″ |
| Resolution (H×W) | 2622×1206 | 3120×1440 |
| Aspect ratio (H:W) | 19.5:9 | 19.5:9 |
| Pixel density (PPI) | 460 PPI | 512 PPI |
| HDR support (types) | Dolby Vision, HDR10 | HDR10+ |
| Refresh rate (max) | 120 Hz | 120 Hz |
| Hardware | ||
| Chipset | Apple A19 Pro | Google Tensor G2 |
| GPU | Apple GPU, 6 cores | Mali-G710 MP7 |
| CPU cores | 6-core | 8-core |
| CPU clock speed (max) | 4.26 GHz | 2.85 GHz |
| RAM options (GB) | 12 GB | 12 GB |
| Memory options (GB) | 256 | 512 | 1024 | 128 | 256 | 512 |
| Memory card slot? (microSD) | ❌ | ❌ |
| Main camera layout | ||
| Primary (wide) | 48 MP | 50 MP |
| Ultrawide | 48 MP | 12 MP |
| Telephoto | 48 MP | 48 MP |
| Optical zoom | 4× | 5× |
| Other cameras (macro/depth) | ToF 3D LiDAR scanner | ❌ |
| Main camera features | ||
| Photo HDR? | ✔ | ✔ |
| Video HDR? | ✔ | ✔ |
| 8K video? | ❌ | ❌ |
| 4K video? | 24/25/30/60/100/120 fps | 30/60 fps |
| 1080p video? | 25/30/60/120/240 fps | 30/60/120/240 fps |
| Other resolutions? | 720p@30 fps | ❌ |
| Selfie-camera layout | ||
| Primary | 18 MP wide | 10.8 MP ultrawide |
| Secondary | SL 3D | ❌ |
| Selfie-camera features | ||
| Face recognition? | Face ID | Face unlock |
| Selfie photo HDR? | ✔ | ✔ |
| 4K selfie video? | 24/25/30/60 fps | 30/60 fps |
| 1080p selfie video? | 25/30/60/120 fps | 30/60 fps |
| Other resolutions? | ❌ | ❌ |
| Connectivity | ||
| SIM type? (physical) | Nano (USA: none) | Nano |
| Dual SIM? (card slots) | ❌ China only | ❌ |
| eSIM? | ✔ | ✔ |
| Cellular networks | 5G | 5G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6E |
| Bluetooth | 6.0 | 5.2 |
| NFC? | ✔ | ✔ |
| Charging & data port | USB-C 3.2 | USB-C 3.2 |
| Battery, power & charging | ||
| Battery capacity (3.7V) | 3988 mAh, .4252 mAh (USA) | 5000 mAh |
| Wired charging speed? | 40 W | 23 W |
| Wireless charging? | 25 Watt | 23 Watt |
| Reverse wireless charging? | ❌ | ✔ |
| Audio | ||
| Speakers | 2.0 (stereo) | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ | ❌ |
| Build & materials | ||
| IP-Code | IP68 | IP68 |
| Screen material | Ceramic Shield 2 | Gorilla Glass Victus |
| Frame material | Aluminum Alloy | Aluminum |
| Back material | Ceramic Shield | Gorilla Glass Victus |
| Layout & design | ||
| Selfie camera placement? | Island | Punch hole |
| Fingerprint sensor? | ❌ | Under display |
| Special design features? | Action button, Camera control button | - |
| Color options: | Silver, Blue, Orange | Black, white, gray-green |
| Size & weight | ||
| Size (cm H×W×D): | 15.00×7.19×0.88 | 16.29×7.66×0.89 |
| Size (inch H×W×D): | 5.91×2.83×0.35 | 6.41×3.02×0.35 |
| Weight (gram): | 206 | 212 |
| Weight (oz): | 7.27 | 7.48 |
| In the box | ||
| Cables? | USB-C to C | USB-C to C |
| Charger? | ❌ | ❌ |
| Adapters? | ❌ | USB-C to A |
| Other | SIM tool (outside USA) | SIM tool |
| More info | ||
| Model numbers | A3256, A3523, A3522, A3524 | GVU6C, GQML3, GO3Z5 |
| User guide / manual | User Guide | Online manual |
| Official site link: | Apple.com | Store.google.com |
iPhone 17 Pro vs Pixel 7 Pro
Legend:
Great/yes
Good
Not good
Bad/no
More smartphone comparisons:
