| Name | Google Pixel 10 Pro | Nothing Phone (3a) Lite |
|---|---|---|
| Image | ![]() |
|
| MSRP | $999 | $279 |
| Released | Aug 2025 | Oct 2025 |
| Availability | Available | Available |
| Current price | Amazon | Amazon |
| Operating system | ||
| Operating system (OS) | Android 16 | Android 15 |
| Latest OS update? | - | - |
| Display specifications | ||
| Display type | LTPO OLED | AMOLED |
| Display size (inch) | 6.3″ | 6.77″ |
| Resolution (H×W) | 2856×1280 | 2392×1080 |
| Aspect ratio (H:W) | 20:9 | 19.93:9 |
| Pixel density (PPI) | 495 PPI | 388 PPI |
| HDR support (types) | HDR10+ | HDR |
| Refresh rate (max) | 120 Hz | 120 Hz |
| Hardware | ||
| Chipset | Google Tensor G5 | Mediatek Dimensity 7300 Pro |
| GPU | PowerVR DXT-48-1536 | Mali-G615 MC2 |
| CPU cores | 8-core | 8-core |
| CPU clock speed (max) | 3.78 GHz | 2.5 GHz |
| RAM options (GB) | 16 GB | 8 GB |
| Memory options (GB) | 128 | 256 | 512 | 1024 | 128 | 256 |
| Memory card slot? (microSD) | ❌ | ✔ |
| Main camera layout | ||
| Primary (wide) | 50 MP | 50 MP |
| Ultrawide | 48 MP | 8 MP |
| Telephoto | 48 MP | ❌ |
| Optical zoom | 5× | ❌ |
| Other cameras (macro/depth) | ❌ | 2 MP macro |
| Main camera features | ||
| Photo HDR? | ✔ | ✔ |
| Video HDR? | ✔ | ❌ |
| 8K video? | 30 fps | ❌ |
| 4K video? | 24/30/60 fps | 30 fps |
| 1080p video? | 24/30/60/120/240 fps | 30/60/120 fps |
| Other resolutions? | ❌ | ❌ |
| Selfie-camera layout | ||
| Primary | 42 MP ultrawide | 16 MP wide |
| Secondary | ❌ | ❌ |
| Selfie-camera features | ||
| Face recognition? | Face unlock | Face unlock |
| Selfie photo HDR? | ✔ | ❌ |
| 4K selfie video? | 30/60 fps | ❌ |
| 1080p selfie video? | 30/60 fps | 30 fps |
| Other resolutions? | ❌ | ❌ |
| Connectivity | ||
| SIM type? (physical) | Nano | Nano |
| Dual SIM? (card slots) | ❌ | ✔ |
| eSIM? | ✔ | ❌ |
| Cellular networks | 5G | 5G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6 |
| Bluetooth | 6.0 | 5.4 |
| NFC? | ✔ | ✔ |
| Charging & data port | USB-C 3.2 | USB-C 2.0 |
| Battery, power & charging | ||
| Battery capacity (3.7V) | 4870 mAh | 5000 mAh |
| Wired charging speed? | 30 W | 33 W |
| Wireless charging? | 15 Watt | ❌ |
| Reverse wireless charging? | ✔ | ❌ |
| Audio | ||
| Speakers | 2.0 (stereo) | 1.0 (mono) |
| 3.5 mm AUX out port? | ❌ | ❌ |
| Build & materials | ||
| IP-Code | IP68 | IP54 |
| Screen material | Gorilla Glass Victus 2 | Panda Glass |
| Frame material | Aluminum | Plastic |
| Back material | Gorilla Glass Victus 2 | Panda Glass |
| Layout & design | ||
| Selfie camera placement? | Punch hole | Punch hole |
| Fingerprint sensor? | Under display | Under display |
| Special design features? | - | Notification LED (back) |
| Color options: | Black, gray, green, pink | Black, White |
| Size & weight | ||
| Size (cm H×W×D): | 15.28×7.20×0.86 | 16.40×7.80×0.83 |
| Size (inch H×W×D): | 6.02×2.83×0.34 | 6.46×3.07×0.33 |
| Weight (gram): | 207 | 199 |
| Weight (oz): | 7.30 | 7.02 |
| In the box | ||
| Cables? | USB-C to C | USB-C to C |
| Charger? | ❌ | ❌ |
| Adapters? | ❌ | ❌ |
| Other | SIM tool | SIM tool, case |
| More info | ||
| Model numbers | GEHN3, G4QUR, GN4F5 | A001T |
| User guide / manual | Online manual | User Guide |
| Official site link: | Store.google.com | Nothing.tech |
Google Pixel 10 Pro vs Nothing Phone (3a Lite)
Legend:
Great/yes
Good
Not good
Bad/no
More smartphone comparisons:
