| Name | Google Pixel 9 Pro XL | OnePlus 13R |
|---|---|---|
| Image | ![]() |
|
| More views | ||
| MSRP | $1099 | $599.99 |
| Released | Aug 2024 | Jan 2025 |
| Availability | Discontinued | Available |
| Check price: | Amazon | OnePlus, Amazon |
| Operating system | ||
| Operating system (OS) | Android 14 | Android 15 |
| Latest OS update? | Android 16 | Android 15 |
| Display specifications | ||
| Display type | OLED | AMOLED |
| Display size (inch) | 6.8″ | 6.78″ |
| Resolution (H×W) | 2992×1344 | 2780×1264 |
| Aspect ratio (H:W) | 20:9 | 19.79:9 |
| Pixel density (PPI) | 486 PPI | 450 PPI |
| HDR support (types) | HDR10+ | HDR10+, Dolby Vision |
| Refresh rate (max) | 120 Hz | 120 Hz |
| Hardware | ||
| Chipset | Google Tensor G4 | Snapdragon 8 Gen 3 |
| GPU | Mali-G715 MC7 | Adreno 750 |
| CPU cores | 8-core | 8-core |
| CPU clock speed (max) | 3.1 GHz | 3.3 GHz |
| RAM options (GB) | 16 GB | 12 GB | 16 GB |
| Memory options (GB) | 128 | 256 | 512 | 1024 | 256 | 512 |
| Memory card slot? (microSD) | ❌ | ❌ |
| Main camera layout | ||
| Primary (wide) | 50 MP | 50 MP |
| Ultrawide | 48 MP | 8 MP |
| Telephoto | 48 MP | 50 MP |
| Optical zoom | 5× | 2× |
| Other cameras (macro/depth) | ❌ | ❌ |
| Main camera features | ||
| Photo HDR? | ✔ | ✔ |
| Video HDR? | ✔ | ❌ |
| 8K video? | 30 fps | ❌ |
| 4K video? | 24/30/60 fps | 30/60 fps |
| 1080p video? | 30/60/120/240 fps | 30/60/240 fps |
| Other resolutions? | ❌ | 720p@30/240/480 fps |
| Selfie-camera layout | ||
| Primary | 42 MP ultrawide | 16 MP wide |
| Secondary | ❌ | ❌ |
| Selfie-camera features | ||
| Face recognition? | Face unlock | Face unlock |
| Selfie photo HDR? | ✔ | ✔ |
| 4K selfie video? | 30/60 fps | ❌ |
| 1080p selfie video? | 30/60 fps | 30 fps |
| Other resolutions? | ❌ | 720p@30 fps |
| Connectivity | ||
| SIM type? (physical) | Nano | Nano |
| Dual SIM? (card slots) | ❌ | ✔ |
| eSIM? | ✔ | ✔ |
| Cellular networks | 5G | 5G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 5.3 | 5.4 |
| NFC? | ✔ | ✔ |
| Charging & data port | USB-C 3.2 | USB-C 2.0 |
| Battery, power & charging | ||
| Battery capacity (3.7V) | 5060 mAh | 6000 mAh |
| Wired charging speed? | 37 W | 80 W |
| Wireless charging? | 23 Watt | ❌ |
| Reverse wireless charging? | ✔ | ❌ |
| Audio | ||
| Speakers | 2.0 (stereo) | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ | ❌ |
| Build & materials | ||
| IP-Code | IP68 | IP65 |
| Screen material | Plastic | Gorilla Glass 7i |
| Frame material | Aluminum | Aluminum |
| Back material | Gorilla Glass Victus 2 | Glass |
| Layout & design | ||
| Selfie camera placement? | Punch hole | Punch hole |
| Fingerprint sensor? | Under display | Under display |
| Special design features? | - | - |
| Color options: | Black, gray, pink, beige | Astral Trail, Nebula Noir |
| Size & weight | ||
| Size (cm H×W×D): | 16.28×7.66×0.85 | 16.17×7.58×0.80 |
| Size (inch H×W×D): | 6.41×3.02×0.33 | 6.37×2.98×0.31 |
| Weight (gram): | 221 | 206 |
| Weight (oz): | 7.80 | 7.27 |
| In the box | ||
| Cables? | USB-C to C | USB-A to C |
| Charger? | ❌ | USB-A |
| Adapters? | USB-C to A | USB-A to C |
| Other | SIM tool | SIM tool |
| More info | ||
| Model numbers | GGX8B, GZC4K, GQ57S | CPH2645, CPH2691, CPH2647 |
| User guide / manual | Online manual | Quick Guide |
| Official site link: | Store.google.com | OnePlus.com |
| Check price & reviews | ||
| See price and reviews: | Amazon | OnePlus, Amazon |
Google Pixel 9 Pro XL vs OnePlus 13R
Key differences
The Google Pixel 9 Pro XL costs $499 more ($1099 vs $599.99), has a sharper display (486 PPI vs 450 PPI) and has more storage (up to 1024 GB vs up to 512 GB).
The OnePlus 13R is newer (Jan 2025 vs Aug 2024), has a larger battery (6000 mAh vs 5060 mAh), charges faster (80 W vs 37 W) and is lighter (206 g vs 221 g).
Only on the Google Pixel 9 Pro XL: Video HDR, 8K video (30 fps), 4K selfie video (30/60 fps), wireless charging (23 Watt) and reverse wireless charging.
Only on the OnePlus 13R: Dual SIM. Other differences: operating system (Android 14 vs Android 15), display type (OLED vs AMOLED), chipset (Google Tensor G4 vs Snapdragon 8 Gen 3), Bluetooth (5.3 vs 5.4) and charging port (USB-C 3.2 vs USB-C 2.0). Both have 120 Hz refresh rates.






