| Name | Google Pixel 9 Pro XL | OnePlus 13S |
|---|---|---|
| Image | ![]() |
|
| More views | ||
| MSRP | $1099 | $599 |
| Released | Aug 2024 | Jun 2025 |
| Availability | Discontinued | Regional (India) |
| Check price: | Amazon | OnePlus, Amazon |
| Operating system | ||
| Operating system (OS) | Android 14 | Android 15 |
| Latest OS update? | Android 16 | - |
| Display specifications | ||
| Display type | OLED | AMOLED |
| Display size (inch) | 6.8″ | 6.32″ |
| Resolution (H×W) | 2992×1344 | 2640×1216 |
| Aspect ratio (H:W) | 20:9 | 19.5:9 |
| Pixel density (PPI) | 486 PPI | 460 PPI |
| HDR support (types) | HDR10+ | HDR10+, Dolby Vision |
| Refresh rate (max) | 120 Hz | 120 Hz |
| Hardware | ||
| Chipset | Google Tensor G4 | Snapdragon 8 Elite |
| GPU | Mali-G715 MC7 | Adreno 830 |
| CPU cores | 8-core | 8-core |
| CPU clock speed (max) | 3.1 GHz | 4.32 GHz |
| RAM options (GB) | 16 GB | 12 GB |
| Memory options (GB) | 128 | 256 | 512 | 1024 | 256 | 512 |
| Memory card slot? (microSD) | ❌ | ❌ |
| Main camera layout | ||
| Primary (wide) | 50 MP | 50 MP |
| Ultrawide | 48 MP | ❌ |
| Telephoto | 48 MP | 50 MP |
| Optical zoom | 5× | 2× |
| Other cameras (macro/depth) | ❌ | ❌ |
| Main camera features | ||
| Photo HDR? | ✔ | ✔ |
| Video HDR? | ✔ | ✔ |
| 8K video? | 30 fps | ❌ |
| 4K video? | 24/30/60 fps | 30/60 fps |
| 1080p video? | 30/60/120/240 fps | 30/60/240 fps |
| Other resolutions? | ❌ | 720p@30/240/480 fps |
| Selfie-camera layout | ||
| Primary | 42 MP ultrawide | 32 MP wide |
| Secondary | ❌ | ❌ |
| Selfie-camera features | ||
| Face recognition? | Face unlock | Face unlock |
| Selfie photo HDR? | ✔ | ✔ |
| 4K selfie video? | 30/60 fps | 30 fps |
| 1080p selfie video? | 30/60 fps | 30 fps |
| Other resolutions? | ❌ | 720p@30 fps |
| Connectivity | ||
| SIM type? (physical) | Nano | Nano |
| Dual SIM? (card slots) | ❌ | ✔ |
| eSIM? | ✔ | ✔ |
| Cellular networks | 5G | 5G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 5.3 | 6.0 |
| NFC? | ✔ | ✔ |
| Charging & data port | USB-C 3.2 | USB-C 2.0 |
| Battery, power & charging | ||
| Battery capacity (3.7V) | 5060 mAh | 5850 mAh |
| Wired charging speed? | 37 W | 80 W |
| Wireless charging? | 23 Watt | ❌ |
| Reverse wireless charging? | ✔ | ❌ |
| Audio | ||
| Speakers | 2.0 (stereo) | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ | ❌ |
| Build & materials | ||
| IP-Code | IP68 | IP65 |
| Screen material | Plastic | Crystal Shield Glass |
| Frame material | Aluminum | Aluminum Alloy |
| Back material | Gorilla Glass Victus 2 | Glass |
| Layout & design | ||
| Selfie camera placement? | Punch hole | Punch hole |
| Fingerprint sensor? | Under display | Under display |
| Special design features? | - | 'Plus Key' (action button) |
| Color options: | Black, gray, pink, beige | Green Silk, Black Velvet, Pink Satin |
| Size & weight | ||
| Size (cm H×W×D): | 16.28×7.66×0.85 | 15.08×7.17×0.82 |
| Size (inch H×W×D): | 6.41×3.02×0.33 | 5.94×2.82×0.32 |
| Weight (gram): | 221 | 185 |
| Weight (oz): | 7.80 | 6.53 |
| In the box | ||
| Cables? | USB-C to C | USB-A to C |
| Charger? | ❌ | USB-A |
| Adapters? | USB-C to A | ❌ |
| Other | SIM tool | SIM tool, case |
| More info | ||
| Model numbers | GGX8B, GZC4K, GQ57S | CPH2723 |
| User guide / manual | Online manual | Quick Guide |
| Official site link: | Store.google.com | OnePlus.com |
| Check price & reviews | ||
| See price and reviews: | Amazon | OnePlus, Amazon |
Google Pixel 9 Pro XL vs OnePlus 13S
Key differences
The Google Pixel 9 Pro XL costs $500 more ($1099 vs $599), has a larger display (6.8″ vs 6.32″), has a sharper display (486 PPI vs 460 PPI), has more RAM (16 GB vs 12 GB) and has more storage (up to 1024 GB vs up to 512 GB).
The OnePlus 13S is newer (Jun 2025 vs Aug 2024), has a larger battery (5850 mAh vs 5060 mAh), charges faster (80 W vs 37 W) and is lighter (185 g vs 221 g).
Only on the Google Pixel 9 Pro XL: ultrawide (48 MP), 8K video (30 fps), wireless charging (23 Watt) and reverse wireless charging.
Only on the OnePlus 13S: Dual SIM. Other differences: operating system (Android 14 vs Android 15), display type (OLED vs AMOLED), chipset (Google Tensor G4 vs Snapdragon 8 Elite), Bluetooth (5.3 vs 6.0) and charging port (USB-C 3.2 vs USB-C 2.0). Both have 120 Hz refresh rates.






