| Name | OnePlus Pad 2 |
|---|---|
| Image | ![]() |
| MSRP | $549 |
| Released | Aug 2024 |
| Availability | Available |
| Check price: | Amazon |
| Operating system | |
| Operating system (OS) | Android 14 |
| Display specifications | |
| Display type | IPS LCD |
| Display size (inch) | 12.1″ |
| Resolution (H×W) | 3000×2120 |
| Aspect ratio (H:W) | 7:5 |
| Pixel density (PPI) | 304 PPI |
| Stylus support? (active) | ✔ |
| HDR support (types) | HDR10+, Dolby Vision |
| Refresh rate (max) | 144 Hz |
| Hardware | |
| Chipset | Snapdragon 8 Gen 3 |
| GPU | Adreno 750 |
| CPU cores | 8-core |
| CPU clock speed (max) | 3.3 GHz |
| RAM options (GB) | 8 GB | 12 GB |
| Memory options (GB) | 128 | 256 |
| Memory card slot? (microSD) | ❌ |
| Main camera | |
| Primary (wide) | 13 MP |
| Secondary camera(s)? | ❌ |
| Photo HDR? | ❌ |
| Video HDR? | ❌ |
| Video resolutions | 4K@30 fps, 1080p@30 fps |
| Selfie-camera | |
| Primary | 8 MP wide |
| Secondary camera(s)? | ❌ |
| Face recognition? | Face unlock |
| Selfie photo HDR? | ❌ |
| Selfie video resolutions | 1080p@30 fps |
| Connectivity | |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | 5.4 |
| NFC? | ✔ |
| Cellular networks | ❌ |
| SIM type? (physical) | ❌ |
| eSIM? | ❌ |
| Battery & charging | |
| Charging & data port | USB-C 3.2 |
| Battery capacity (3.7V) | 9510 mAh |
| Charging speed? | 67 W |
| Audio | |
| Speakers | 6× |
| Audio channels | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ |
| Size & weight | |
| Size (cm H×W×D): | 26.87×19.51×0.65 |
| Size (inch H×W×D): | 10.58×7.68×0.26 |
| Weight (gram): | 584 |
| Weight (lbs): | 1.29 |
| Build & design | |
| IP-Code | ❌ |
| Body material | Aluminum |
| Fingerprint sensor? | ❌ |
| Keyboard connector? | ✔ Pogo pins (side) |
| Special (design) features? | - |
| Selfie camera placement? | Side bezel |
| Color options: | Nimbus Gray |
| Included accessories | - |
| More info | |
| Model numbers | OPD2403 |
| Official site link: | Oneplus.com |
| Check price & reviews | |
| See price and reviews: | Amazon |
OnePlus Pad 2 specifications
Legend:
Great/yes
Good
Not good
Bad/no
More tablet specifications:
