| Name | OnePlus Pad 2 Pro |
|---|---|
| Image | ![]() |
| MSRP | ~$799 |
| Released | May 2025 |
| Availability | Regional: CN |
| Check price: | Amazon |
| Operating system | |
| Operating system (OS) | Android 15 |
| Display specifications | |
| Display type | IPS LCD |
| Display size (inch) | 13.2″ |
| Resolution (H×W) | 3392×2400 |
| Aspect ratio (H:W) | 7:5 |
| Pixel density (PPI) | 315 PPI |
| Stylus support? (active) | ✔ |
| HDR support (types) | Dolby Vision |
| Refresh rate (max) | 144 Hz |
| Hardware | |
| Chipset | Snapdragon 8 Elite |
| GPU | Adreno 830 |
| CPU cores | 8-core |
| CPU clock speed (max) | 4.32 GHz |
| RAM options (GB) | 8 GB | 12 GB | 16 GB |
| Memory options (GB) | 256 | 512 |
| Memory card slot? (microSD) | ❌ |
| Main camera | |
| Primary (wide) | 13 MP |
| Secondary camera(s)? | ❌ |
| Photo HDR? | ❌ |
| Video HDR? | ❌ |
| Video resolutions | 4K@30 fps, 1080p@30 fps |
| Selfie-camera | |
| Primary | 8 MP wide |
| Secondary camera(s)? | ❌ |
| Face recognition? | Face unlock |
| Selfie photo HDR? | ❌ |
| Selfie video resolutions | 1080p@30 fps |
| Connectivity | |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | 5.4 |
| NFC? | ❌ |
| Cellular networks | ❌ |
| SIM type? (physical) | ❌ |
| eSIM? | ❌ |
| Battery & charging | |
| Charging & data port | USB-C 3.2 |
| Battery capacity (3.7V) | 12140 mAh |
| Charging speed? | 67 W |
| Audio | |
| Speakers | 8× |
| Audio channels | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ |
| Size & weight | |
| Size (cm H×W×D): | 28.96×20.97×0.60 |
| Size (inch H×W×D): | 11.40×8.26×0.24 |
| Weight (gram): | 675 |
| Weight (lbs): | 1.49 |
| Build & design | |
| IP-Code | ❌ |
| Body material | Aluminum |
| Fingerprint sensor? | ❌ |
| Keyboard connector? | ✔ Pogo pins (back) |
| Special (design) features? | - |
| Selfie camera placement? | Side bezel |
| Color options: | Blue, Silver |
| Included accessories | - |
| More info | |
| Model numbers | OPD2413 |
| Official site link: | Opposhop.cn |
| Check price & reviews | |
| See price and reviews: | Amazon |
OnePlus Pad 2 Pro specifications
Legend:
Great/yes
Good
Not good
Bad/no
More tablet specifications:
