| Name | TCL Tab 10s |
|---|---|
| Image | ![]() |
| MSRP | $199.99 |
| Released | Apr 2021 |
| Availability | Discontinued |
| Check price: | Amazon |
| Operating system | |
| Operating system (OS) | Android 10 |
| Display specifications | |
| Display type | IPS LCD |
| Display size (inch) | 10.1″ |
| Resolution (H×W) | 1920×1200 |
| Aspect ratio (H:W) | 16:10 |
| Pixel density (PPI) | 224 PPI |
| Stylus support? (active) | ❌ (passive pen included) |
| HDR support (types) | ❌ |
| Refresh rate (max) | 60 Hz |
| Hardware | |
| Chipset | Mediatek MT8768 |
| GPU | PowerVR GE8320 |
| CPU cores | 8-core |
| CPU clock speed (max) | 2.0 GHz |
| RAM options (GB) | 3 GB | 4 GB |
| Memory options (GB) | 32 | 64 |
| Memory card slot? (microSD) | ✔ |
| Main camera | |
| Primary (wide) | 8 MP |
| Secondary camera(s)? | ❌ |
| Photo HDR? | ❌ |
| Video HDR? | ❌ |
| Video resolutions | 1080p@30 fps |
| Selfie-camera | |
| Primary | 5 MP wide |
| Secondary camera(s)? | ❌ |
| Face recognition? | Face unlock |
| Selfie photo HDR? | ❌ |
| Selfie video resolutions | 1080p@30 fps |
| Connectivity | |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | 5.0 |
| NFC? | ❌ |
| Cellular networks | 4G |
| SIM type? (physical) | Nano |
| eSIM? | ❌ |
| Battery & charging | |
| Charging & data port | USB-C 2.0 |
| Battery capacity (3.7V) | 8000 mAh |
| Charging speed? | 18 W |
| Audio | |
| Speakers | 1× |
| Audio channels | 1.0 (mono) |
| 3.5 mm AUX out port? | ✔ |
| Size & weight | |
| Size (cm H×W×D): | 24.10×15.86×0.83 |
| Size (inch H×W×D): | 9.49×6.24×0.33 |
| Weight (gram): | 464 |
| Weight (lbs): | 1.02 |
| Build & design | |
| IP-Code | ❌ |
| Body material | Plastic |
| Fingerprint sensor? | ❌ |
| Keyboard connector? | ❌ |
| Special (design) features? | - |
| Selfie camera placement? | Side bezel |
| Color options: | Gray, Silver |
| Included accessories | - |
| More info | |
| Model numbers | 9080G, 9081X |
| Official site link: | TCL.com |
| Check price & reviews | |
| See price and reviews: | Amazon |
TCL Tab 10s specifications
Legend:
Great/yes
Good
Not good
Bad/no
More tablet specifications:
